| Moments Like These | ||||||||
| Venue | Corrugated Iron's Performance Space, Nightcliff, NT | |||||||
| First Date | 20 March 2004 | |||||||
| Last Date | 20 March 2004 | |||||||
| Dates Estimated | No | |||||||
| Status | Youth Theatre | |||||||
| World Premiere | No | |||||||
| Description | St John's College holds the Cup. Can Sanderson or Dripstone win it with teamwork, improvisation and juggling? | |||||||
| Description Source | Other | |||||||
| Primary Genre | Theatre - Spoken Word | |||||||
| Secondary Genre |
Improvised
Youth Theatre Physical Theatre Acrobatics |
|||||||
| Organisations |
|
|||||||
| Text Nationality | Australia | |||||||
| Production Nationality | Australia | |||||||
| Event Status | Completed | |||||||
| Data Source |
|
|||||||
| Event Identifier | 62356 | |||||||
| Dataset | AusStage | |||||||
Provide feedback on Moments Like These