| The Moon is Blue | ||||||||||||||||||||||||||
| Venue | Riverside Theatre, Barton, ACT | |||||||||||||||||||||||||
| First Date | 13 May 1965 | |||||||||||||||||||||||||
| Opening Date | 13 May 1965 | |||||||||||||||||||||||||
| Last Date | 5 June 1965 | |||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||
| Status | Amateur | |||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||
| Description Source | Programme | |||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||
| Event Identifier | 70314 | |||||||||||||||||||||||||
| Dataset | AusStage | |||||||||||||||||||||||||
Provide feedback on The Moon is Blue