| The Rivals | |||||||||||
| Venue | NIDA Parade Theatre 2 (2000-), Kensington, NSW | ||||||||||
| Umbrella Event | Love, Laughter & Life : Three Comedies | ||||||||||
| First Date | 12 April 2007 | ||||||||||
| Opening Date | 12 April 2007 | ||||||||||
| Last Date | 17 April 2007 | ||||||||||
| Dates Estimated | No | ||||||||||
| Status | Professional Training Schools/Colleges | ||||||||||
| World Premiere | No | ||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||
| Organisations |
|
||||||||||
| Contributors |
|
||||||||||
| Works | |||||||||||
| Text Nationality | England | ||||||||||
| Production Nationality | Australia | ||||||||||
| Event Status | Completed | ||||||||||
| Data Source |
|
||||||||||
| Event Identifier | 70861 | ||||||||||
| Dataset | AusStage | ||||||||||
Provide feedback on The Rivals