| Love Bites | ||||||||||||||
| Venue | Glen Street Theatre, Frenchs Forest, NSW | |||||||||||||
| First Date | 5 April 2001 | |||||||||||||
| Opening Date | 5 April 2001 | |||||||||||||
| Last Date | 6 April 2001 | |||||||||||||
| Dates Estimated | Yes | |||||||||||||
| Status | Professional | |||||||||||||
| World Premiere | No | |||||||||||||
| Description | A poetry cabaret celebrating the love poem | |||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||
| Secondary Genre |
Cabaret
Poetry |
|||||||||||||
| Contributors |
|
|||||||||||||
| Resources |
|
|||||||||||||
| Event Status | Completed | |||||||||||||
| Data Source |
|
|||||||||||||
| Event Identifier | 7184 | |||||||||||||
| Dataset | AusStage | |||||||||||||
Provide feedback on Love Bites