| Discrit Zimbabwe | ||||||||||||||||||||||||||||||||||||||||||||
| Venue | La Mama, Carlton, VIC | |||||||||||||||||||||||||||||||||||||||||||
| First Date | 11 June 2008 | |||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 11 June 2008 | |||||||||||||||||||||||||||||||||||||||||||
| Last Date | 29 June 2008 | |||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||
| Status | Professional Cooperative | |||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||
| Description | This play comes after months of hope and trepidation for Zimbabweans around the world, following the much-anticipated 31 March 2008 presidential and parliamentary elections. The violence that followed was no new phenomenon to the people. In 1999 white farmers and their black workers were the victims in the infamous land invasions which were integral to the regime's land distribution policy. Discrit Zimbabwe's centre mirrors the violence and desperation of 1999, at Happy Estate farm where Jeff and his wife Anne are trapped in their hous by a mob of so-called war veterans. | |||||||||||||||||||||||||||||||||||||||||||
| Description Source | Programme | |||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Drama
						
							
						 Bi-lingual  | 
				|||||||||||||||||||||||||||||||||||||||||||
| Subjects | 
					
						
							Africa
						 Africans Democracy Violence  | 
				|||||||||||||||||||||||||||||||||||||||||||
| Organisations | 
						
  | 
				|||||||||||||||||||||||||||||||||||||||||||
| Contributors | 
						
  | 
				|||||||||||||||||||||||||||||||||||||||||||
| Resources | ||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||
| Data Source | 
						
  | 
				|||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 75990 | |||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Discrit Zimbabwe