| Running Man | |||||||||||||||||
| Venue | BMW Edge, Melbourne, VIC | ||||||||||||||||
| Umbrella Event | Alfred Deakin Innovation Lectures 2008 | ||||||||||||||||
| First Date | 6 June 2008 | ||||||||||||||||
| Opening Date | 6 June 2008 | ||||||||||||||||
| Last Date | 6 June 2008 | ||||||||||||||||
| Dates Estimated | No | ||||||||||||||||
| Status | Professional | ||||||||||||||||
| World Premiere | Yes | ||||||||||||||||
| Description | A lecture/performance/demonstration delivered by NYID Artistic Director David Pledger on an idea he has for an artwork he is making. The basis of the artwork is a research question: what happens in the brain when the body is subject to the stress of physical endurance? Presentational media may include x-rays, video recordings of medical procedures, interviews, and some running. | ||||||||||||||||
| Description Source | Flyer/Poster | ||||||||||||||||
| Primary Genre | Other | ||||||||||||||||
| Secondary Genre | 
					
						
						
							Multimedia
						
							
						 Lecture  | 
				||||||||||||||||
| Subjects | 
					
						
							Physical fitness
						 Physiology Sport  | 
				||||||||||||||||
| Organisations | 
						
  | 
				||||||||||||||||
| Contributors | 
						
  | 
				||||||||||||||||
| Text Nationality | Australia | ||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||
| Event Status | Completed | ||||||||||||||||
| Data Source | 
						
  | 
				||||||||||||||||
| Data Set | AusStage | ||||||||||||||||
| Event Identifier | 76217 | ||||||||||||||||
Provide feedback on Running Man