| Three Short Plays | |||||||||||||||||
| Venue | Perth, Perth, WA | ||||||||||||||||
| Umbrella Event | Fremantle Winter Theatre 1982 Season | ||||||||||||||||
| First Date | April 1982 | ||||||||||||||||
| Opening Date | April 1982 | ||||||||||||||||
| Last Date | April 1982 | ||||||||||||||||
| Dates Estimated | No | ||||||||||||||||
| Status | Professional | ||||||||||||||||
| World Premiere | No | ||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||
| Secondary Genre |
Short Play
|
||||||||||||||||
| Contributors |
|
||||||||||||||||
| Text Nationality | Australia | ||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||
| Event Status | Completed | ||||||||||||||||
| Data Source |
|
||||||||||||||||
| Event Identifier | 81095 | ||||||||||||||||
| Dataset | AusStage | ||||||||||||||||
Provide feedback on Three Short Plays