| Grand Athletic Carnival | ||||||||
| Venue | Theatre Royal, Coolgardie, WA | |||||||
| First Date | 9 November 1895 | |||||||
| Opening Date | 9 November 1895 | |||||||
| Last Date | 9 November 1895 | |||||||
| Dates Estimated | No | |||||||
| Status | Amateur | |||||||
| World Premiere | No | |||||||
| Description | To celebrate Prince of Wales' Birthday, 1895: 40 performers (boxing, wrestling, wood chopping, club-swinging, singing, dancing, weight-lifting, tug-of-war for gold medals) | |||||||
| Description Source | Press Release | |||||||
| Primary Genre | Other | |||||||
| Secondary Genre |
Dance
Song |
|||||||
| Subjects |
Athletes
Athletics Dance Sport |
|||||||
| Event Status | Completed | |||||||
| Data Source |
|
|||||||
| Event Identifier | 86734 | |||||||
| Dataset | AusStage | |||||||
Provide feedback on Grand Athletic Carnival