| Out of Work: Out of Mind | |||||||||||||||||||||||
| Venue | Theatre 62, Hilton, SA | ||||||||||||||||||||||
| Umbrella Event | Australian Drama Festival | ||||||||||||||||||||||
| First Date | 2 April 1981 | ||||||||||||||||||||||
| Last Date | 9 April 1981 | ||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Group-devised
						
							
						 Short Play  | 
				||||||||||||||||||||||
| Subjects | 
					
						
							Economic depression
						 Unemployment Working Life  | 
				||||||||||||||||||||||
| Organisations | 
						
  | 
				||||||||||||||||||||||
| Contributors | 
						
  | 
				||||||||||||||||||||||
| Works | |||||||||||||||||||||||
| Text Nationality | Australia | ||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||
| Data Source | 
						
  | 
				||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||
| Event Identifier | 95074 | ||||||||||||||||||||||
Provide feedback on Out of Work: Out of Mind