| Text: Conference Paper | ||
| Title | Protean Figures for Protean Careers in Cultural Data | |
| Creator Contributors |
|
|
| Item URL | ||
| Publisher | Cultural Data Analytics Conference | |
| Publisher Location | Tallinn, Estonia | |
| Volume | CUDAN 2023 | |
| Issue | cudan.tlu.ee | |
| Date Issued | 13 December 2023 | |
| Language | English | |
| Citation | Justin Munoz, Rachel Fensham, Protean Figures for Protean Careers in Cultural Data, Cultural Data Analytics Conference, Tallinn, Estonia, CUDAN 2023 , cudan.tlu.ee, 13 December 2023 | |
| Data Set | AusStage | |
| Resource Identifier | 79162 | |
Provide feedback on Protean Figures for Protean Careers in Cultural Data