| King Lear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Bankstown District Sports Club, Bankstown, NSW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 6 August 1984 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 11 August 1984 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Tragedy
						
							
						 | 
				|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subjects | 
					
						
							Family
						 | 
				|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations | 
						
  | 
				|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors | 
						
  | 
				|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source | 
						
  | 
				|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 127621 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on King Lear