| Fornicon | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Her Majesty's Theatre (1962-1977 & 1988-), Adelaide, SA | |||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 22 June 1995 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 22 June 1995 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 1 July 1995 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||||||||
| Part of a Tour | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||
| Description | A quasi Greco-classic-contemporary morality tale told in dance and music | |||||||||||||||||||||||||||||||||||||||||||||||||
| Description Source | Reviewer's Opinion | |||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Dance | |||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Classical
Contemporary Dance Music |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Subjects |
Romance
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Resources |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 27716 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dataset | AusStage | |||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Fornicon