| Verklatre Nacht Sextet for Strings, Op. 4 ; Song Cycle Dichterliebe ; Quartet in G minor for Pianoforte and Strings, Op. 25 | ||||||||||||||||||||||||||
| Venue | University of Adelaide, Elder Hall, The University of Adelaide, SA | |||||||||||||||||||||||||
| Umbrella Event | University Music Society 1958 | |||||||||||||||||||||||||
| First Date | 14 October 1958 | |||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||
| Status | Pro-Am | |||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||
| Primary Genre | Music | |||||||||||||||||||||||||
| Secondary Genre |
Classical
Orchestral |
|||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||
| Resources |
|
|||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Event Identifier | 72982 | |||||||||||||||||||||||||
| Dataset | AusStage | |||||||||||||||||||||||||
Provide feedback on Verklatre Nacht Sextet for Strings, Op. 4 ; Song Cycle Dichterliebe ; Quartet in G minor for Pianoforte and Strings, Op. 25