| Seagulls over Sorrento | |||||||||||||||||||||||||||||||||||
| Venue | Comedy Theatre, Melbourne, VIC | ||||||||||||||||||||||||||||||||||
| First Date | 1 March 1952 | ||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||
| Description | Comedy-drama of the Navy. | ||||||||||||||||||||||||||||||||||
| Description Source | Programme | ||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||
| Secondary Genre |
Comedy
|
||||||||||||||||||||||||||||||||||
| Subjects |
War
|
||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||
| Text Nationality | Australia | ||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||
| Further Information | Sourced from advertisements in programmes for Worm's Eye View, Brigadoon, Theatre Royal, Adelaide, 1952, To Dorothy, a Son, Theatre Royal, Sydney, 1952 and Kiss me Kate, His Majesty's Theatre, Melbourne, 1952. | ||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||
| Event Identifier | 15152 | ||||||||||||||||||||||||||||||||||
| Dataset | AusStage | ||||||||||||||||||||||||||||||||||
Provide feedback on Seagulls over Sorrento