| Non Stop Energy | |||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Melbourne Town Hall, Melbourne, VIC | ||||||||||||||||||||||||||||||||||||||||||||||
| Umbrella Event | Melbourne Spoleto Festival 1989 | ||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 16 September 1989 | ||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 16 September 1989 | ||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 16 October 1989 | ||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Part of a Tour | Yes | ||||||||||||||||||||||||||||||||||||||||||||||
| Description | World Famous Non-Stop Energy. Includes the human cannon, hoop diving, pole work, trampoline, trapeze, group bike stunt, cloudswing, roofwalk and the high wire. | ||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Other | ||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Circus
Group-devised Variety |
||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Resources |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||
| Data Reviewed By | RobertAllan on 30 July 2026 | ||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 60931 | ||||||||||||||||||||||||||||||||||||||||||||||
| Dataset | AusStage | ||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Non Stop Energy