| It Pays to Advertise | |||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Palace Theatre, Sydney, NSW | ||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 2 October 1929 | ||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 12 October 1929 | ||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Comedy
						
							
						 | 
				||||||||||||||||||||||||||||||||||||||||||||||
| Organisations | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||||||||
| Contributors | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||||||||
| Resources | |||||||||||||||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | United States of America | ||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||||||||
| Further Information | Transfer from Theatre Royal. | ||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||
| Data Source | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 153110 | ||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on It Pays to Advertise