| The Devil's Disciple | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | University of Melbourne, Union Theatre, The University of Melbourne (Parkville), VIC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 3 September 1963 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 3 September 1963 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 28 September 1963 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | George Bernard Shaw loved to play devil's advocate. And it was never more apparent than in this early comedy that provides a defense for a rascally drinker who announces in a Puritan New Hampshire household that he's at the service of Lucifer. Against the backdrop of the American Revolution, will anyone be able to save this poor soul from the gallows? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Historical
Melodrama |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subjects |
Morality
Punishment War |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resources |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 77910 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dataset | AusStage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on The Devil's Disciple