| Top Silk | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | York Theatre (Seymour Centre), Chippendale, NSW | |||||||||||||||||||||||||||||||||||||||||||||||||
| Umbrella Event | Festival of Sydney 1989 | |||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 11 January 1989 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 1 April 1989 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Top Silk takes its audience deep into the power plays underlying modern Australian society. Trevor Fredericks, a leading Q.C. and his wife Jane, a legal aid lawyer, grapple with an unexpected series of personal and professional crises. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Description Source | Programme | |||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Comedy
Satire |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Subjects |
Drugs
Family Law Legal profession |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Resources |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Data Reviewed By | Sean Weatherly (SeanWeatherly) on 12 November 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 1606 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dataset | AusStage | |||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Top Silk